Stephens College Tennis

Want to play for Stephens? Submit an athletic questionnaire.
2010 Schedule
| Date | Opponent | Location | Time | Score | Record |
| 3/6 | Webster University | St. Louis (Tower Grove) | 10 a.m. | ||
| 3/6 | Fontbonne | St. Louis (Shaw Park) | 1 p.m. | ||
| 3/13 | Westminster | 12 p.m. | |||
| 3/18 | McKendree University | Lebanon, Ill. | 10:30 a.m. | ||
| 3/18 | Missouri Baptist University | St. Louis (Forest Park) | 3:30 p.m. | ||
| 3/20 | Evangel University | 9 a.m. | |||
| 3/20 | Blackburn College | 3 p.m. | |||
| 4/11 | Stephens Tennis Pro-Am Fundraiser | 12 p.m. | |||
| 4/13 | Missouri Baptist University | 3:30 p.m. | L (6-1) | 0-1 | |
| 4/14 | Greenville College | Greenville, Ill. | 4 p.m. | ||
| 4/14 | Eureka College | Greenville, Ill. | 7 p.m. | ||
| 4/17 | Evangel University | 10:30 a.m. | L (8-1) | 0-2 | |
| 4/21 | Westminster | 3:30 p.m. | W (5-4) | 1-2 | |
| 4/22 | Maryville | W (5-4) | 2-2 | ||
| 4/24 | Stephens Tennis Character of Champions Team Project | TBA | TBA | ||
Head
Coach: Lexie Payne
Athletic Director: Deb
Duren

